DISTRICT MUZAFFARNAGAR
|DIST.HISTORY |AT A GLANCE |ADMINISTRATION |PERSONALITIES| |MP/MLA/MLC |GOVT.DEPT.| PLACES TO SEE |ELECTION |WAR HEROES |FREEDOM FIGHTERS|NIC-MZN| TELEPHONES | MONUMENTS GALLERY| INDUSTRIES | |GUINNESS RECORD HOLDER| HOME PAGE |
The District Election Office which was earlier part of Collectorate was separated from it and made independent under the direct control of D.M. in 1955 by the orders of Chief Electoral Officer U.P. Distt. Magistrate has been designated as D.E.O. He is assisted by the A.D.M. (E) who has been nominated as Dy.D.E.O. for the help in conduct of Election of both the officers Asstt. Distt. Election officer has been appointed by C.E.O. U.P.
Under the Rep. of people Act the work of Distt. Election Office is supervised by the C.E.O. under the superindence, directions and control of the Election Commission, India.
The first G.E. to Lok Sabha and legislative assembly was held in Jan.Feb.1952 and at that time there were quite less number of polling stations in this district which was conducted quite peacefully. The main difference from the present system with that election was that the ballot papers were like one rupee currency note with very attractive designs and colours separate for Lok Sabha and Legislative Assembly. These ballot papers were designed, printed and supplied by Govt. Security Press Nasik. There were U.P. Type ballot boxes of small size of Green and Chocolate colours. Separate ballot boxes were supplied at each polling station according to number of candidates green for Lok Sabha and Chocolate for L.A. candidates and symbols allotted to every candidate were to pasted at the Distt. Hdqrs.before issue to the polling party.
LOKSABHA ELECTION - 1952 onwards
Lok Sabha - 1952,1957,1962,1967,1971,1977,1980,1984,1989,1991,1996,1998,1999
Vidhan Sabha -1952,1957,1962,1967,1969,1974,1977,1980,1985,1989,1991,1993,1996
| CONSTITUENCY | NAME OF ELECTED MEMBER | ADDRESS | VOTE SECURED | PARTY NAME |
| LOKSABHA YEAR-1952 | ||||
| 12-SAHARANPUR AND MUZAFFARNAGAR NORTH | SHRI AJIT PRASAD JAIN | AMBALA ROAD, SAHARANPUR | 66,585 | CONGRESS |
| 13-MUZAFFARNAGAR SOUTH | SHRI HEERA BALLABH TRIPATHI | KANKHAL,HARDWAR DISTT.SAHARANPUR | 1,03,994 | CONGRESS |
| LOKSABHA YEAR-1957 Top | ||||
| 302-SAHARANPUR | SHRI AJIT PRASAD JAIN | AMBALA ROAD SAHARANPUR | 2,02,081 | CONGRESS |
| SHRI SUNDER LAL | CHAKKU WALA, DEHRADUN | 1,61,181 | CONGRESS | |
| 303-MUZAFFARNAGAR | SHRI SUMAT PRASAD JAIN | NEW MANDI, MUZAFFARNAGAR | 1,39,155 | CONGRESS |
| LOKSABHA YEAR-1962 Top | ||||
| 83-MUZAFFARNAGAR | SHRI SUMAT PRASAD JAIN | NEW MANDI, MUZAFFARNAGAR | 74,650 | CONGRESS |
| 84-KAIRANA | SHRI YASHPAL SINGH | PANIYALA, SAHARANPUR | 1,34.551 | INDEPENDENT |
| LOKSABHA YEAR-1967 Top | ||||
| 82-MUZAFFARNAGAR | SHRI LATAFAT ALI KHAN | MUTHRA, MUZAFFARNAGAR | 74,755 | C.P.I. |
| 83-KAIRANA | SHRI GAYYUR ALI KHAN | JALALABAD, MUZAFFARNAGAR | 76,415 | S.S.P. |
| LOKSABHA YEAR-1971(MIDTERM) Top | ||||
| 82-MUZAFFARNAGAR | SHRI VIJAY PAL SINGH | BIRAL, MUZAFFARNAGAR | 2,03,193 | C.P.I. |
| 83-KAIRANA | SHRI SHAFFAKAT JUNG | KANDHLA, MUZAFFARNAGAR | 1,62,276 | CONGRESS(J) |
| LOKSABHA YEAR-1977 Top | ||||
| 82-MUZAFFARNAGAR | SHRI SAIYAD MURTUZA | WAREGANJ, MUZAFFARNAGAR | 2,70,644 | LOKDAL |
| 83-KAIRANA | SHRI CHANDAN SINGH | KHERI KARMU, MUZAFFARNAGAR | 2,42,500 | LOKDAL |
| LOKSABHA YEAR-1980 Top | ||||
| 82-MUZAFFARNAGAR | SHRI GAYYUR ALI KHAN | JALALABAD, MUZAFFARNAGAR | 1,83,538 | JANTA (S) |
| 83-KAIRANA | SMT.GAYATRI DEVI | NEW DELHI | 2,03,242 | JANTA (S) |
| LOKSABHA YEAR-1984 Top | ||||
| 82-MUZAFFARNAGAR | SHRI DHARMVEER SINGH | GAJAWALI, MUZAFFARNAGAR | 2,42,751 | CONGRESS |
| 83-KAIRANA | SHRI AKHTAR HASAN | KAIRANA, MUZAFFARNAGAR | 2,36,904 | CONGRESS |
| LOKSABHA YEAR-1989 Top | ||||
| 82-MUZAFFARNAGAR | SHRI MUFTI MOHD. SAIYAD | AKBAR ROAD, NEW DELHI | 3,35,324 | JANTA DAL |
| 83-KAIRANA | SHRI HARPAL | NALA, MUZAFFARNAGAR | 3,06,119 | JANTA DAL |
| LOKSABHA YEAR-1991 Top | ||||
| 82-MUZAFFARNAGAR | SHRI NARESH KUMAR BALIYAN | BASERA, MUZAFFARNAGAR | 2,71,638 | B.J.P. |
| 83-KAIRANA | SHRI HARPAL | NALA, MUZAFFARNAGAR | 2,23,892 | JANTA DAL |
| LOKSABHA YEAR-1996 Top | ||||
| 82-MUZAFFARNAGAR | SHRI SOHANVIR | KAMBALWALA BAGH, MUZAFFARNAGAR | 2,10,705 | B.J.P. |
| 83-KAIRANA | SHRI MUNNWAR HASAN | KAIRANA, MUZAFFARNAGAR | 1,84,6,36 | S.P. |
| LOKSABHA YEAR-1998 Top | ||||
| 82-MUZAFFARNAGAR | SHRI SOHANVIR | KAMBALWALA BAGH, MUZAFFARNAGAR | 2,50,466 | B.J.P. |
| 83-KAIRANA | SHRI VIRENDRA VERMA | SHAMLI, MUZAFFARNAGAR | 2,89,110 | B.J.P. |
| LOKSABHA YEAR-1999 Top | ||||
| 82-MUZAFFARNAGAR | SHRI SAIYADDUZAMA | WAREGANJ, MUZAFFARNAGAR | 1,96,669 | CONGRESS |
| 83-KAIRANA | SHRI AMIR ALAM KHAN | GARHIPUKHTA, MUZAFFARNAGAR | 2,06,345 | S.P. |
VIDHAN SABHA ELECTION - 1957 ONWARDS
| CONSTITUENCY | NAME OF ELECTED MEMBER | ADDRESS | VOTE SECURED | PARTY NAME |
| VIDHAN SABHA - YEAR 1952 Top | ||||
| 55-MUZAFFARNAGAR EAST CUM JANSATH NORTH | SHRI BALWANT SINGH | BHOKERHERI, MUZAFFARNAGAR | 15,872 | CONGRESS |
| 56-MUZAFFARNAGR WEST | SHRI RAJENDRA DUTT | CHARTHAWAL,MUZAFFARNAGAR | 24,688 | CONGRESS |
| 57-KAIRANA,NORTH | SHRI KESHAV GUPT | MUZAFFARNAGAR | 18,277 | CONGRESS |
| 58-MUZAFFARNAGAR CENTRAL | SHRI DWARKA PRASAD | MUZAFFARNAGAR | 21,940 | CONGRESS |
| 59-KAIRANA SOUTH | SHRI VIRENDRA VERMA | SHAMLI, MUZAFFARNAGAR | 29,821 | CONGRESS |
| 60-BUDHANA WEST | SHRI SHRI CHAND | AILUM, MUZAFFARNAGAR | CONGRESS | |
| 61-BUDHANA
NORTH CUM JANSATH SOUTH |
SHRI MOHD.NABI SHRI RAM DASS |
KHANJAHANPUR RAIDASPURI, MUZAFFARNAGAR |
39,200 35,171 |
.CONGRESS CONGRESS
|
| VIDHANSABHA YEAR-1957 Top | ||||
| 24-BHAWAN | SHRI K. GAYYUR ALI KHAN | JALALABAD | 29,533 | P.S.P. |
| 25-KAIRANA | SHRI VIRENDRA VERMA | SHAMLI | 24,174 | CONGRESS |
| 26-MUZAFFARNAGAR | SHRI DWARKA PRASAD | MUZAFFARNAGAR | 25,251 | CONGRESS |
| 27-JANSATH(S.C.) | SHRI AHMAD BAKSH | MUZAFFARNAGAR | 37,356 | CONGRESS |
| SHRI RAMDASS | RAIDASPURI MUZAFFARNAGAR | 38,816 | CONGRESS | |
| 28-SHIKARPUR | SHRI RAJENDRA DUTT | CHARTHAWAL, | 36,516 | CONGRESS |
| SHRI BADAM SINGH | SILAWAR | 38,771 | CONGRESS | |
| 29-BUDHANA | SHRI KUNWAR ASGAR ALI | MUZAFFARNAGAR | 32,725 | INDEPENDENT |
| (BY-ELECTION)1958 | SHRI KAMRU | GARHI DAULAT | 11,902 | CONGRESS |
| VIDHAN SABHA YEAR-1962 Top | ||||
| 411-BUDHANA | SHRI VIJAYPAL SINGH | BIRAL, MUZAFFARNAGAR | 45,404 | C.P.I. |
| 412-SHIKARPUR | SHRI SHUGAN CHAND | PURA, MUZAFFARNAGAR | 20,350 | CONGRESS |
| 413-JANSATH | SHRI AHMAD BAKSH | SARWAT GATE MUZAFFARNAGAR | 15,215 | CONGRESS |
| 414-BHOKERHERI(S.C.) | SHRI SHUGAN CHAND MAJDOOR | ABKARI, MUZAFFARNAGAR | 18,019 | CONGRESS |
| 415-BAGHRA(S.C.) | SHRI NAIN SINGH | KASIYARA, MUZAFFARNAGAR | 14,160 | P.S.P. |
| 416-MUZAFFARNAGAR | SHRI KESHAV GUPT | SARWAT GATE, MUZAFFARNAGAR | 18,524 | CONGRESS |
| 417-KAIRANA | SHRI CHANDAN SINGH | KHERI KARMU, MUZAFFARNAGAR | 30,956 | INDEPENDENT |
| 418-BHAWAN | SHRI RAM CHANDER SINGH | HARAR, FATEHPUR, MUZAFFARNAGAR | 23,908 | CONGRESS |
| VIDHANSABHA YEAR-1967 Top | ||||
| 406-BUDHANA | SHRI VIRENDRA VERMA | SHAMLI, MUZAFFARNAGR | 40,347 | CONGRESS |
| 407-KHATAULI | SHRI SARDAR SINGH | KHANPUR, MUZAFFARNAGAR | 11,094 | C.P.I. |
| 408-JANSATH(S.C.) | SHRI SHUGAN CHAND MAJDOOR | ABKARI, MUZAFFARNAGAR | 11,535 | CONGRESS |
| 409-MORNA | SHRI RAJENDRA DUTT | CHARTHAWAL, MUZAFFARNAGAR | 14,761 | CONGRESS |
| 410-MUZAFFARNAGAR | SHRI VISHNU SWARUP | CIVIL LINE, MUZAFFARNAGAR | 13,052 | INDEPENDENT |
| 411-CHARTHAWAL(S.C.) | SHRI HARISH CHAND | AHATA AULIA, MUZAFFARNAGAR | 20,003 | S.S.P. |
| 412-KAIRANA | SHRI SHAFFAKAT JUNG | KANDHLA, MUZAFFARNAGAR | 19,583 | CONGRESS |
| 413-BHAWAN | SHRI RAM CHANDER SINGH | HARAR FATEHPUR, MUZAFFARNAGAR | 21,509 | CONGRESS |
| VIDHANSABHA YEAR-1969(MIDTERM) Top | ||||
| 406-KANDHLA | SHRI AJAB SINGH | JASALA, MUZAFFARNAGAR | 39,469 | B.K.D. |
| 407-KHATAULI | SHRI VIRENDRA VERMA | SARWAT GATE MUZAFFARNAGR. | 28,605 | B.K.D. |
| 408-JANSATH(S.C.) | SHRI MANPHOOL SINGH | TITOLI, MUZAFFARNAGAR | 28,391 | B.K.D. |
| 409-MORNA | SHRI DHARM VEER SINGH | GAJAWALI, MUZAFFARNAGAR | 23,982 | B.K.D. |
| 410-MUZAFFARNAGAR | SHRI SAIYAD MURTUZA | WARE GANJ, MUZAFFARNAGAR | 21,665 | B.K.D. |
| 411-CHARTHAWAL(S.C.) | SHRI NAIN SINGH | KASIYARA, MUZAFFARNAGAR | 38,060 | B.K.D. |
| 412-KAIRANA | SHRI CHANDER BHAN | KAIRNA, MUZAFFARNAGR | 47,244 | B.K.D. |
| 413-BHAWAN | SHRI RAV ABDUR RAFEKHAN | VEHRI, MUZAFFARNAGAR | 42,108 | B.K.D. |
| VIDHANSABHA YEAR-1974 Top | ||||
| 404-KANDHLA | SHRI MOOL CHAND | KAMRUDDINAGAR, MUZAFFARNAGAR | 32,626 | B.K.D. |
| 405-KHATAULI | SHRI LUXMAN SINGH | CIVIL LINE, MUZAFFARNAGAR | 29,918 | B.K.D. |
| 406-JANSATH(S.C.) | SHRI KABOOL SINGH | SIKHREDA, MUZAFFARNAGAR | 29,309 | B.K.D. |
| 407-MORNA | SHRI NARAYAN SINGH | CIVIL LINE, MUZAFFARNAGAR | 32,670 | CONGRESS |
| 408-MUZAFFARNAGAR | SHRI CHITRANJAN SWARUP | CIVIL LINE, MUZAFFARNAGAR | 25,099 | CONGRESS |
| 409-CHARTHAWAL(S.C.) | SHRI NAND RAM | KUTUBPUR, MUZAFFARNAGAR | 23,147 | B.K.D. |
| 410-BAGHRA | SHRI VIRENDRA VERMA | SARWAT GATE, MUZAFFARNAGAR | 26,861 | CONGRESS |
| 411-KAIRANA | SHRI HUKUM SINGH | KAIRANA, MUZAFFARNAGAR | 27,405 | CONGRESS |
| 412-THANABHAWAN | SHRI MALKHAN SINGH | HASANPUR LUHARI, MUZAFFARNAGAR | 26,561 | CONGRESS |
| VIDHANSABHA YEAR-1977 Top | ||||
| 404-KANDHLA | SHRI AJAB SINGH | JASALA, MUZAFFARNAGAR | 36,265 | JANTA PARTY |
| 405-KHATAULI | SHRI LUXMAN SINGH | CIVIL LINE, MUZAFFARNAGAR | 32,940 | JANTA PARTY |
| 406-JANSATH(S.C.) | SHRI KABOOL SINGH | SIKHREDA, MUZAFFARNAGAR | 28,936 | JANTA PARTY |
| 407-MORNA | SHRI NARAYAN SINGH | CIVIL LINE, MUZAFFRNAGAR | 28,074 | JANTA PARTY |
| 408-MUZAFFARNAGAR | SMT. MALTI SHARMA | SARWAT GATE, MUZAFFARNAGAR | 39,590 | JANTA PARTY |
| 409-CHARTHAWAL(S.C.) | SHRI NAND RAM | KUTUBPUR,MUZAFFARNAGAR | 31,135 | JANTA PARTY |
| 410-BAGHRA | SHRI BABU SINGH | SHAMLI, MUZAFFARNAGAR | 26,262 | INDEPENDENT |
| 411-KAIRANA | SHRI BASHIR AHMAD | KAIRANA, MUZAFFARNAGAR | 35,330 | JANTA PARTY |
| 412-THANABHAWAN | SHRI MOOL CHAND | KAMRUDDINAGAR, MUZAFFARNAGAR | 21,727 | JANTA PARTY |
| VIDHANSABHA YEAR-1980 Top | ||||
| 404-KANDHLA | SHRI VIRENDRA SINGH | JASALA, MUZAFFARNAGAR | 26,950 | JANTA (CHARAN SINGH) |
| 405-KHATAULI | SHRI DHARM VEER SINGH | GAJAWALI, MUZAFFARNAGAR | 20,313 | CONGRESS (I) |
| 406-JANSATH(S.C.) | SHRI DEEPAK | PACHENDA, MUZAFFARNAGAR | 26,520 | CONGRESS (I) |
| 407-MORNA | SHRI MEHANDI ASGAR | ARYAPURI, MUZAFFARNAGAR | 17,505 | JANTA(CHARAN SINGH) |
| 408-MUZAFFARNAGAR | SHRI VIDHYA BHUSHAN | RAINBO BIHAR, MUZAFFARNAGAR | 33,973 | CONGRESS(I) |
| 409-CHARTHAWAL(S.C.) | SHRI RAM PRASAD | KASIYARA, MUZAFFARNAGAR | 17,172 | CONGRESS(I) |
| 410-BAGHRA | SHRI NAQLI SINGH | BHAMELA, MUZAFFRNAGAR | 27,386 | CONGRESS(I) |
| 411-KAIRANA | SHRI HUKUM SINGH | KAIRANA, MUZAFFARNAGAR | 27,749 | JANTA(CHARAN SINGH) |
| 412-THANABHAWAN | SHRI SOMANSH PARAKASH | NEW MANDI, MUZAFFARNAGAR | 38,754 | CONGRESS(I) |
| VIDHANSABHA YEAR-1985 Top | ||||
| 404-KANDHLA | SHRI VIRENDRA SINGH | JASALA, MUZAFFARNAGAR | 50,031 | LOKDAL |
| 405-KHATAULI | SHRI HARENDRA SINGH | KAZIKHERA, MUZAFFARNAGAR | 42,436 | LOKDAL |
| 406-JANSATH(S.C.) | SHRI DEEPAK KUMAR | PACHENDRA, MUZAFFARNAGAR | 26,755 | CONGRESS |
| 407-MORNA | SHRI SAIDUZZAMA | WAREGANJ, MUZAFFARNAGAR | 28,513 | CONGRESS |
| 408-MUZAFFARNAGAR | SMT. CHARUSHILA | RAMBAGH ROAD, MUZAFFARNAGAR | 33,931 | CONGRESS |
| 409-CHARTHAWAL(S.C.) | SHRI PHOOL SINGH | KRISHNAPURI, MUZAFFARNAGAR | 43,253 | CONGRESS |
| 410-BAGHRA | SHRI BABU SINGH | SHAMLI, MUZAFFARNAGAR | 37,614 | CONGRESS |
| 411-KAIRANA | SHRI HUKUM SINGH | GANDHI COLONY, MUZAFFARNAGAR | 55,561 | CONGRESS |
| 412-THANABHAWAN | SHRI AMEER ALAM KHAN | GARHIPUKHTA, MUZAFFARNAGAR | 49,578 | LOKDAL |
| VIDHANSABHA YEAR-1989 Top | ||||
| 404-KANDHLA | SHRI VIRENDRA SINGH | JASALA, MUZAFFARNAGAR | 58,277 | JANTA DAL |
| 405-KHATAULI | SHRI DHARMVEER SINGH | BHOPA ROAD, MUZAFFARNAGAR | 1,07,422 | JANTA DAL |
| 406-JANSATH(S.C.) | SHRI MAHABIR | SIKHERA, MUZAFFARNAGAR | 65,177 | JANTA DAL |
| 407-MORNA | SHRI AMEER ALAM KHAN | GARHIPUKHTA, MUZAFFARNAGAR | 50,304 | JANTA DAL |
| 408-MUZAFFRNAGAR | SHRI SOMANSH PRAKASH | NEW MANDI MUZAFFARNAGAR | 76,874 | JANTA DAL |
| 409-CHARTHAWAL(S.C.) | SHRI G.S. VINOD | BRAHMPURI, MUZAFFARNAGAR | 42,777 | JANTA DAL |
| 410-BAGHRA | SHRI HARENDRA SINGH | KAJIKHERA, MUZAFFARNAGAR | 87,273 | JANTA DAL |
| 411-KAIRANA | SHRI RAJESHWAR BANSAL | SHAMLI, MUZAFFARNAGAR | 65,053 | INDEPENDENT |
| 412-THANABHAWAN | SHRI NAQLI SINGH | BHAMELA, MUZAFFARNAGAR | 54,229 | CONGRESS |
| VIDHANSABHA YEAR-1991 Top | ||||
| 404-KANDHLA | SHRI VIRENDRA SINGH | JASALA, MUZAFFARNAGAR | 67,387 | JANTA DAL |
| 405-KHATAULI | SHRI SUDHIR KUMAR BALIYAN | RASOOLPUR, JATAN, MUZAFFARNAGAR | 53,773 | B.J.P. |
| 406-JANSATH(S.C.) | SHRI SURESH | TAHBARPURA, MEERIANPUR | 41,137 | B.J.P. |
| 407-MORNA | SHRI RAMPAL SINGH | KHATAULI, MUZAFFARNAGAR | 36,207 | B.J.P. |
| 408-MUZAFFARNAGAR | SHRI SURESH SANGAL | KHATIKAN, MUZAFFARNAGAR | 67,997 | B.J.P. |
| 409-CHARTHAWAL(S.C.) | SHRI G.S. VINOD | BRAHMPURI, MUZAFFARNAGAR | 39,666 | JANTA DAL |
| 410-BAGHRA | SHRI HARENDRA SINGH | KAJIKHERA, MUZAFFRNAGAR | 51,980 | JANTA DAL |
| 411-KAIRANA | SHRI MUNNWAR HASAN | KAIRANA, MUZAFFARNAGAR | 48,224 | JANTA DAL |
| 412-THANABHAWAN | SHRI SOMANSH PRAKASH | NEW MANDI, MUZAFFARNAGAR | 41,007 | JANTA DAL |
| VIDHANSABHA YEAR-1993 Top | ||||
| 404-KANDHLA | SHRI RATANPAL PANWAR | AILUM MUZAFFARNAGAR | 56,072 | B.J.P. |
| 405-KHATAULI | SHRI SUDHIR KUMAR BALIYAN | RASOOLPUR, JATAN MUZAFFARNAGAR | 48,973 | B.J.P. |
| 406-JANSATH(S.C.) | SHRI SURESH CHAND TITAURIA | MEERIANPUR, MUZAFFARANGAR | 52,501 | B.J.P. |
| 407-MORNA | SHRI RAMPAL SINGH | KHATAULI, MUZAFFARNAGAR | 45,092 | B.J.P. |
| 408-MUZAFFARNAGAR | SHRI SURESH SANGAL | KHATIKAN, MUZAFFARNAGAR | 92,400 | B.J.P. |
| 409-CHARTHAWAL(S.C.) | SHRI RANDHIR SINGH | KHADARWALA, MUZAFFARNAGAR | 54,713 | B.J.P. |
| 410-BAGHRA | SHRI HARENDRA SINGH | KAJIKHERA, MUZAFFARNAGAR | 46,819 | JANTA DAL |
| 411-KAIRANA | SHRI MUNNWAR HASAN | KAIRANA, MUZAFFARNAGAR | 51,888 | JANTA DAL |
| 412-THANABHAWAN | SHRI JAGAT SINGH | CHAUSANA, MUZAFFARNAGAR | 52,707 | B.J.P. |
| VIDHANSABHA YEAR-1996 | ||||
| 404-KANDHLA | SHRI VIRENDRA SINGH | JASALA, MUZAFFARNAGAR | 53,497 | BHAKIKAPA |
| 405-KHATAULI | SHRI RAJPAL SINGH | GARHI NAOBABAD, MUZAFFARNAGAR | 81,334 | BHAKIKAPA |
| 406-JANSATH(S.C.) | SHRI BIJENDRA ARYA | NAWLA, MUZAFFARNAGAR | 50,165 | BHAKIKAPA |
| 407-MORNA | SHRI SANJAY SINGH | CIVIL LINE, MUZAFFARNAGAR | 57,005 | S.P. |
| 408-MUZAFFARNAGAR | SMT. SUSHILA DEVI | CIVIL LINE, MUZAFFARNAGAR | 60,696 | B.J.P. |
| 409-CHARTHAWAL(S.C.) | SHRI RANDHIR SINGH | KHADARWALA, MUZAFFARNAGAR | 52,499 | B.J.P. |
| 410-BAGHRA | SHRI PRADEEP KUMAR | KARWARA, MUZAFFARNAGAR | 51,168 | B.J.P. |
| 411-KAIRANA | SHRI HUKUM SINGH | KAIRANA, MUZAFFARNAGAR | 81,658 | B.J.P. |
| VIDHANSABHA YEAR-2000(BY ELECTION) | SHRI JAGAT SINGH | CHAUSANA, MUZAFFARNAGAR | 34,047 | S.P. |
VIDHANSBHA YEAR - 1999
| S.NO | CONSTITUENCY | NAME | ADDRESS |
| M.P.(LOKSABHA) | YEAR-1999 | ||
| 1. | 82-MUZAFFARNAGAR | SHR.SAIYUDDUZUMA | S/O SH.SAIYAD MURTAZA, 29 WARE GANJ, MUZAFFARNAGAR |
| 2. | 83-KAIRANA | SHRI AMEER ALAM KHAN | S/O SHRI AMEER AHMAD,VILL & P.O. GARHIPUKHRA, MUZAFFARNAGAR |
| M.L.A.(VIDHANSABHA) | YEAR-1996 | ||
| 1. | 404-KANDHLA | SHRI VIRENDRA SINGH | S/O SHRI DHOOM SINGH, VILL. & P.O. JASALA, MUZAFFARNAGAR. |
| 2. | 405-KHATAULI | SHRI RAJPAL SINGH | S/O SHRI RAM SINGH, VILL. & P.O. GARHI NAHOBABAD,TEHSIL BUDHANA, MUZAFFARNAGAR. |
| 3. | 406-JANSATH(S.C.) | SHRI BIJENDRA ARYA | S/O SHRI SIMRU, VILL. & .P.O. NAWLA, MUZAFFARNAGAR. |
| 4. | 407-MORNA | SHRI SANJAY SINGH | S/O SHRI NARAYAN SINGH 188-CIVIL LINES SOUTH, MUZAFFARNAGAR. |
| 5. | 408-MUZAFFARNAGAR | SMT. SUSHILA DEVI | W/O SHRI KRISHAN CHAND,160/5A, CIVIL LINES SOUTH, MUZAFFARNAGAR. |
| 6. | 409-CHARTHAWAL (S.C.) | SHRI RANDHIR SINGH | S/O SHRI DHANI RAM, 56/1, CHAMARAN KHADARWALA, MUZAFFARNAGAR. |
| 7. | 410-BAGHRA | SHRI PRADEEP KUMAR | S/O SHRI NAIPAL SINGH, VILL. &.P.O. KARWADA, MUZAFFARNAGAR. |
| 8. | 411-KAIRANA | SHRI HUKUM SINGH | S/O SHRI MAAN SINGH, MOH. AAL KALAN, KAIRANA, MUZAFFARNAGAR. |
| YEAR-2000 | |||
| 9. | 412-THANABHAWAN | SHRI JAGAT SINGH | S/O SHRI BABU SINGH, VILL. & P.O. CHAUSANA, MUZAFFARNAGAR. |
| M.P. (RAJYA SABHA) | YEAR-1998 | ||
| 1. | SHRI MUNNAWAR HASAN | S/O SHRI AKHTAR HASA, H.N. 463/3, MOH. AAL DARMYAN, KAIRANA, MUZAFFARNAGAR. | |
| MEMBER VIDHAN PARISHAD (M.L.C.) | YEAR-1996 | ||
| 1. | MEERUT (GRADUATE) | SHRI HEM SINGH PUNDIR | VILL. SAMBALHERI (NEW MADHO NAGAR) TEHSIL BEHAT, DISTT. SAHARANPUR |
| 2. | MEERUT (GRADUATE) | SHRI OM PRAKASH SHARMA, | 34-B, SHASTRI NAGAR, MEERUT. |
| MUZAFFARNAGAR SAHARANPUR HARDWAR CONSTITUENCY | YEAR- 1998 | ||
| 1. | M.L.C. | SHRI KADIR RANA | 36,KRISHNA PURI, MUZAFFARNAGAR. |
विधानसभा निर्वाचन क्षेत्र
विधानसभा निर्वाचन क्षेत्र का उप–निर्वाचन–2000 412–थानाभवन
क्र0सा0 उम्मीदवार का नाम पार्टी का नाम प्राप्त मत 1 श्री जगत सिंह समाजवादी पार्टी 34,047 2 श्रीमति राव मुर्शरत बेगम राष्ट्रीय लोकदल 32,468 3 श्री धरमपाल सिंह भारतीय जनता पार्टी 22,182 विधानसभा निर्वाचन–2002 388–कांधला
1 श्री वीरेन्द्र सिंह राष्ट्रीय लोकदल 74,474 2 श्री रतनपाल पंवार समाजवादी पार्टी 40,594 3 श्री इस्लाम श्री इस्लाम 7,767 389–खतौली
1 श्री राजपाल सिंह बालियान राष्ट्रीय लोकदल 70,705 2 श्री प्रमोद त्याग समाजवादी पार्टी 42,534 3 श्री अकरम खान बहुजन समाज पार्टी 15,695 390– जानसठ (अ0जा0)
1 श्री यशवंत राष्ट्रीय लोकदल 36,416 2 श्री कबूल सिंह समाजवादी पार्टी 27,098 3 श्री दीपक कुमार इंडियन नेशनल कांग्रेस 23,453 391–मोरना
1 श्री राजपाल सिंह सैनी बहुजन समाज पार्टी 40,579 2 श्री संजय सिंह समाजवादी पार्टी 33,806 3 श्री डा. वीरपाल निर्वाल भारतीय जनता पार्टी 28,207 392–मुजफरनगर
1 श्री चितरंजन स्वरूप समाजवार्दी पार्टी 58,932 2 श्री कपिल देव भारतीय जनता पार्ट 49,809 3 श्रीमती मिथलेश पाल बहुजन समाज पार्टी 32,004 393–चरथावल (अ0जा0)
1 श्रीमती उमा बहुजन समाज पार्टी 38,219 2 डा0 जी0एस0 विनोद समाजवार्दी पार्टी 36,974 3 श्री रामपाल भारतीय जनता पार्टी 36,807 394–बघरा
1 श्रीमती अनुराधा चौधरी राष्ट्रीय लोकदल 48,509 2 श्री उदयपाल समाजवादी पार्टी 30,680 3 श्री योगेश इंडियन नेशनल लोकदल 17,065 395–कैराना
1 श्री हुकुम सिंह भारतीय जनता पार्टी 72,798 2 श्री राजेश्वर कुमार समाजवादी पार्टी 62,303 3 श्री संजीव पुत्र श्री ज्योत निर्दलीय 1,839 396–थानाभवन
1 श्री किरनपाल समाजवादी पार्टी 42,095 2 श्री जगत सिंह राष्ट्रीय लोकदल 32,393 3 श्री सोमांश प्रकाश निर्दलीय 32044 विधानसभा का उप–निर्वाचन–2004 394– बघरा
1 श्री परमजीत राष्ट्रीय लोकदल 42,705 2 श्री पंकज कुमार इंडियन नेशनल कांग्रेस 39,004 3 श्री चतरसिंह बहुजन समाज पार्टी 35,278 विधानसभा निर्वाचन–2007 388–कांधला
1 श्री बलवीर बहुजन समाज पार्टी 52,725 2 श्री वीरेन्द्र सिंह राष्ट्रीय लोकदल 33,949 3 श्री रामकुमार सहरावत भारतीय जनता पार्टी 15,314 389–खतौली 1 श्री योगराज सिंह बहुजन समाज पार्टी 38,205 2 श्री राजपाल सिंह बालियान राष्ट्रीय लोकदल 22,184 3 श्री प्रमोद त्यागी समाजवादी पार्टी 20,170 390–जानसठ (अ0जा0) 1 श्री यशवंत बहुजन समाज पार्टी 43,623 2 श्री प्रकाश चंद राजा भारतीय जनता पार्टी 26,450 3 श्री वेदपाल सिंह राष्ट्रीय लोकदल 22,479 391–मोरना 1 श्री कादिर राण राष्ट्रीय लोकदल 43,929 2 श्री राजपाल सिंह सैनी बहुजन समाज पार्टी 38,947 3 श्री यशपाल सिंह पंवार भारतीय जनता पार्टी 19,629 392–मुजफरनगर
